Properties |
Links |
Reactions |
| Act/React\Source Randomize | SrcRand | float | |
|---|---|---|---|
| Act/React\Source Scale | arSrcScale | float | |
|---|---|---|---|
| AI\Ability Settings\Camera: parameters | AI_Camera | ||
|---|---|---|---|
| Scan Angle 1 (deg) | float | ||
| Scan Angle 2 | float | ||
| Scan Speed (deg/msec) | float | ||
| AI\Ability Settings\Combat: Non-hostile | AI_NonHst | integer (enum) | |
|---|---|---|---|
| Never | 0 | ||
| Always to player | 1 | ||
| To player until damaged | 2 | ||
| To player until threatened | 3 | ||
| Until damaged | 4 | ||
| Until threatened | 5 | ||
| Always | 6 | ||
| AI\Ability Settings\Combat: Timing | AI_CbtTiming | ||
|---|---|---|---|
| No contact create period | integer | ||
| No contact drop period | integer | ||
| Lost contact min delay | integer | ||
| Lost contact max delay | integer | ||
| AI\Ability Settings\Device: parameters | AI_Device | ||
|---|---|---|---|
| Raise/Lower Joint | integer | ||
| Inactive Posn | float | ||
| Active Posn | float | ||
| Raise/Lower Speed | float | ||
| Rotational Joint | integer | ||
| Facing Epsilon | float | ||
| AI\Ability Settings\Flee: Condition for flee | AI_FleeConds | ||
|---|---|---|---|
| Condition | integer (enum) | ||
| Never | 0 | ||
| On low alert | 1 | ||
| On moderate alert | 2 | ||
| On high alert | 3 | ||
| On low hitpoints | 4 | ||
| On threat | 5 | ||
| Pct Hitpoints | integer | ||
| Not if # of friends >= | integer | ||
| AI\Ability Settings\GrubCombat: parameters | AI_Grub_Combat | ||
|---|---|---|---|
| Leap Distance | float | ||
| Bite Distance | float | ||
| Stimulus | string | ||
| Intensity | float | ||
| Leap Speed X | float | ||
| Leap Speed Z | float | ||
| Min Leap Time | integer | ||
| Max Leap Time | integer | ||
| AI\Ability Settings\HtoHCombat: Audio Response | HTHAudioResp | vector | |
|---|---|---|---|
| AI\Ability Settings\HtoHCombat: Distances | HTHCombatDist | vector | |
|---|---|---|---|
| AI\Ability Settings\HtoHCombat: Grunt Always | HTHGruntAlways | boolean | |
|---|---|---|---|
| AI\Ability Settings\HtoHCombat: Motion Response | HTHMotionResp | vector | |
|---|---|---|---|
| AI\Ability Settings\Idle: Returns to origin | AI_IdlRetOrg | boolean | |
|---|---|---|---|
| AI\Ability Settings\Idling: Directions | AI_IdleDirs | ||
|---|---|---|---|
| Min. facing switch time | integer | ||
| Max. facing switch time | integer | ||
| Facing 1: direction | integer | ||
| weight | integer | ||
| Facing 2: direction | integer | ||
| weight | integer | ||
| Facing 3: direction | integer | ||
| weight | integer | ||
| AI\Ability Settings\Idling: Should fidget | AI_Fidget | boolean | |
|---|---|---|---|
| AI\Ability Settings\Inform: Response options | AI_InfRsp | ||
|---|---|---|---|
| Ignore informs | boolean | ||
| No default investigate | boolean | ||
| Response: Step 1 | integer (enum) | ||
| Nothing | 0 | ||
| Script message | 1 | ||
| Play sound/motion | 2 | ||
| Alert (unimplemented) | 3 | ||
| Become hostile | 4 | ||
| Enable investigate | 5 | ||
| Goto object | 6 | ||
| Frob object | 7 | ||
| Wait | 8 | ||
| Mprint | 9 | ||
| Add/Remove Meta-property | 10 | ||
| Add link | 11 | ||
| Remove link | 12 | ||
| Face | 13 | ||
| Signal | 14 | ||
| Dest. Script Message | 15 | ||
| Argument 1 | string | ||
| Argument 2 | string | ||
| Argument 3 | string | ||
| Response: Step 2 | integer (enum) | ||
| Nothing | 0 | ||
| Script message | 1 | ||
| Play sound/motion | 2 | ||
| Alert (unimplemented) | 3 | ||
| Become hostile | 4 | ||
| Enable investigate | 5 | ||
| Goto object | 6 | ||
| Frob object | 7 | ||
| Wait | 8 | ||
| Mprint | 9 | ||
| Add/Remove Meta-property | 10 | ||
| Add link | 11 | ||
| Remove link | 12 | ||
| Face | 13 | ||
| Signal | 14 | ||
| Dest. Script Message | 15 | ||
| Argument 1 | string | ||
| Argument 2 | string | ||
| Argument 3 | string | ||
| AI\Ability Settings\Inform\Expiration | AI_InfExp | integer | |
|---|---|---|---|
| AI\Ability Settings\Inform\Inform delay | AI_InfDly | integer | |
|---|---|---|---|
| AI\Ability Settings\Inform\Inform others | AI_InfOtr | boolean | |
|---|---|---|---|
| AI\Ability Settings\Inform\Max. Passes | AI_InfMxP | integer | |
|---|---|---|---|
| AI\Ability Settings\Inform\Min. dist to informed | AI_InfDst | integer | |
|---|---|---|---|
| AI\Ability Settings\Investigation: Style | AI_InvKnd | integer (enum) | |
|---|---|---|---|
| Normal | 0 | ||
| Don't investigate | 1 | ||
| AI\Ability Settings\Non-combat: Dmg Response Params | AI_NCDmgRsp | ||
|---|---|---|---|
| Wound Threshold | integer | ||
| Severe Threshold | integer | ||
| Response Chance (%) | integer | ||
| AI\Ability Settings\Non-combat: Respond to damage | AI_NCDmRsp | boolean | |
|---|---|---|---|
| AI\Ability Settings\Not Melee Target | AI_NotMelee | boolean | |
|---|---|---|---|
| AI\Ability Settings\Patrol: Does patrol | AI_Patrol | boolean | |
|---|---|---|---|
| AI\Ability Settings\Patrol: Random sequence | AI_PtrlRnd | boolean | |
|---|---|---|---|
| AI\Ability Settings\Protocol Droid: Explode range | ProtocolExpl | float | |
|---|---|---|---|
| AI\Ability Settings\Shock Ranged | ShkAIRange | ||
|---|---|---|---|
| Minimum Distance | integer | ||
| Maximum Distance | integer | ||
| Firing Delay | float | ||
| Fire While Moving | integer (enum) | ||
| Never | 0 | ||
| Very Rarely | 1 | ||
| Rarely | 2 | ||
| Sometimes | 3 | ||
| Often | 4 | ||
| Very Often | 5 | ||
| AI\Ability Settings\Shodan: Explode range | ShodanExpl | float | |
|---|---|---|---|
| AI\Ability Settings\Swarm: parameters | AI_Swarm | ||
|---|---|---|---|
| Close Distance | float | ||
| Back-Off Distance | float | ||
| AI\Ability Settings\Turret: parameters | AI_Turret | ||
|---|---|---|---|
| Fire Epsilon | float | ||
| Fire Pause | integer | ||
| Pitch Epsilon | float | ||
| Max Range | float | ||
| AI\Ability Settings\Wander: parameters | AI_Wander | ||
|---|---|---|---|
| Wander Distance | float | ||
| AI\AI Core\AI | AI | ||
|---|---|---|---|
| Behavior set | string | ||
| AI\AI Core\Alertness cap | AI_AlertCap | ||
|---|---|---|---|
| Max level | integer (enum) | ||
| (0) None | 0 | ||
| (1) Low | 1 | ||
| (2) Moderate | 2 | ||
| (3) High | 3 | ||
| Min level | integer (enum) | ||
| (0) None | 0 | ||
| (1) Low | 1 | ||
| (2) Moderate | 2 | ||
| (3) High | 3 | ||
| Min relax after peak | integer (enum) | ||
| (0) None | 0 | ||
| (1) Low | 1 | ||
| (2) Moderate | 2 | ||
| (3) High | 3 | ||
| AI\AI Core\Alertness sense multipliers | AI_AlSnMul | ||
|---|---|---|---|
| Alert 0: XY angle mult | float | ||
| Alert 0: Z angle mult | float | ||
| Alert 0: Range mult | float | ||
| Alert 0: Knowledge mult | float | ||
| Alert 1: XY angle mult | float | ||
| Alert 1: Z angle mult | float | ||
| Alert 1: Range mult | float | ||
| Alert 1: Knowledge mult | float | ||
| Alert 2: XY angle mult | float | ||
| Alert 2: Z angle mult | float | ||
| Alert 2: Range mult | float | ||
| Alert 2: Knowledge mult | float | ||
| Alert 3: XY angle mult | float | ||
| Alert 3: Z angle mult | float | ||
| Alert 3: Range mult | float | ||
| Alert 3: Knowledge mult | float | ||
| Combat knowledge mult | float | ||
| AI\AI Core\Awareness capacitor | AI_AwareCap | ||
|---|---|---|---|
| Discharge time 1 | integer | ||
| Discharge time 2 | integer | ||
| Discharge time 3 | integer | ||
| AI\AI Core\Awareness delay (react time) | AI_AwrDel2 | ||
|---|---|---|---|
| Reaction time to two | integer | ||
| Reaction time to three | integer | ||
| Retrigger two delay | integer | ||
| Retrigger three delay | integer | ||
| Ignore delay range | integer | ||
| AI\AI Core\Broadcast customization | AI_BcstSet | ||
|---|---|---|---|
| Broadcasts disabled | boolean | ||
| Custom 1: Broadcast | integer (enum) | ||
| Sleeping | 0 | ||
| Alert zero broadcast | 1 | ||
| Alert one broadcast | 2 | ||
| Alert two broadcast | 3 | ||
| Alert three broadcast | 4 | ||
| Alert to one | 5 | ||
| Alert to two | 6 | ||
| Alert to three | 7 | ||
| Spot player | 8 | ||
| Alert down from one | 9 | ||
| Lost contact | 10 | ||
| Charge | 11 | ||
| Shoot | 12 | ||
| Flee | 13 | ||
| Friend | 14 | ||
| Alarm | 15 | ||
| Attack | 16 | ||
| Attack success | 17 | ||
| Block success | 18 | ||
| Detect block | 19 | ||
| Blocked | 20 | ||
| Hit no damage | 21 | ||
| Hit high damage | 22 | ||
| Hit low damage | 23 | ||
| Hit ambush | 24 | ||
| Die loud | 25 | ||
| Die soft | 26 | ||
| Found body | 27 | ||
| Something mising | 28 | ||
| Security breach | 29 | ||
| Small anomaly | 30 | ||
| Large anomaly | 31 | ||
| Saw intruder | 32 | ||
| Saw body | 33 | ||
| Saw missing | 34 | ||
| Saw something unspecific | 35 | ||
| Out of reach | 36 | ||
| Type | integer (enum) | ||
| Normal | 0 | ||
| No broadcast | 1 | ||
| Custom concept | 2 | ||
| Custom concept | string | ||
| Additional tags | string | ||
| Custom 2: Broadcast | integer (enum) | ||
| Sleeping | 0 | ||
| Alert zero broadcast | 1 | ||
| Alert one broadcast | 2 | ||
| Alert two broadcast | 3 | ||
| Alert three broadcast | 4 | ||
| Alert to one | 5 | ||
| Alert to two | 6 | ||
| Alert to three | 7 | ||
| Spot player | 8 | ||
| Alert down from one | 9 | ||
| Lost contact | 10 | ||
| Charge | 11 | ||
| Shoot | 12 | ||
| Flee | 13 | ||
| Friend | 14 | ||
| Alarm | 15 | ||
| Attack | 16 | ||
| Attack success | 17 | ||
| Block success | 18 | ||
| Detect block | 19 | ||
| Blocked | 20 | ||
| Hit no damage | 21 | ||
| Hit high damage | 22 | ||
| Hit low damage | 23 | ||
| Hit ambush | 24 | ||
| Die loud | 25 | ||
| Die soft | 26 | ||
| Found body | 27 | ||
| Something mising | 28 | ||
| Security breach | 29 | ||
| Small anomaly | 30 | ||
| Large anomaly | 31 | ||
| Saw intruder | 32 | ||
| Saw body | 33 | ||
| Saw missing | 34 | ||
| Saw something unspecific | 35 | ||
| Out of reach | 36 | ||
| Type | integer (enum) | ||
| Normal | 0 | ||
| No broadcast | 1 | ||
| Custom concept | 2 | ||
| Custom concept | string | ||
| Additional tags | string | ||
| Custom 3: Broadcast | integer (enum) | ||
| Sleeping | 0 | ||
| Alert zero broadcast | 1 | ||
| Alert one broadcast | 2 | ||
| Alert two broadcast | 3 | ||
| Alert three broadcast | 4 | ||
| Alert to one | 5 | ||
| Alert to two | 6 | ||
| Alert to three | 7 | ||
| Spot player | 8 | ||
| Alert down from one | 9 | ||
| Lost contact | 10 | ||
| Charge | 11 | ||
| Shoot | 12 | ||
| Flee | 13 | ||
| Friend | 14 | ||
| Alarm | 15 | ||
| Attack | 16 | ||
| Attack success | 17 | ||
| Block success | 18 | ||
| Detect block | 19 | ||
| Blocked | 20 | ||
| Hit no damage | 21 | ||
| Hit high damage | 22 | ||
| Hit low damage | 23 | ||
| Hit ambush | 24 | ||
| Die loud | 25 | ||
| Die soft | 26 | ||
| Found body | 27 | ||
| Something mising | 28 | ||
| Security breach | 29 | ||
| Small anomaly | 30 | ||
| Large anomaly | 31 | ||
| Saw intruder | 32 | ||
| Saw body | 33 | ||
| Saw missing | 34 | ||
| Saw something unspecific | 35 | ||
| Out of reach | 36 | ||
| Type | integer (enum) | ||
| Normal | 0 | ||
| No broadcast | 1 | ||
| Custom concept | 2 | ||
| Custom concept | string | ||
| Additional tags | string | ||
| Custom 4: Broadcast | integer (enum) | ||
| Sleeping | 0 | ||
| Alert zero broadcast | 1 | ||
| Alert one broadcast | 2 | ||
| Alert two broadcast | 3 | ||
| Alert three broadcast | 4 | ||
| Alert to one | 5 | ||
| Alert to two | 6 | ||
| Alert to three | 7 | ||
| Spot player | 8 | ||
| Alert down from one | 9 | ||
| Lost contact | 10 | ||
| Charge | 11 | ||
| Shoot | 12 | ||
| Flee | 13 | ||
| Friend | 14 | ||
| Alarm | 15 | ||
| Attack | 16 | ||
| Attack success | 17 | ||
| Block success | 18 | ||
| Detect block | 19 | ||
| Blocked | 20 | ||
| Hit no damage | 21 | ||
| Hit high damage | 22 | ||
| Hit low damage | 23 | ||
| Hit ambush | 24 | ||
| Die loud | 25 | ||
| Die soft | 26 | ||
| Found body | 27 | ||
| Something mising | 28 | ||
| Security breach | 29 | ||
| Small anomaly | 30 | ||
| Large anomaly | 31 | ||
| Saw intruder | 32 | ||
| Saw body | 33 | ||
| Saw missing | 34 | ||
| Saw something unspecific | 35 | ||
| Out of reach | 36 | ||
| Type | integer (enum) | ||
| Normal | 0 | ||
| No broadcast | 1 | ||
| Custom concept | 2 | ||
| Custom concept | string | ||
| Additional tags | string | ||
| Custom 5: Broadcast | integer (enum) | ||
| Sleeping | 0 | ||
| Alert zero broadcast | 1 | ||
| Alert one broadcast | 2 | ||
| Alert two broadcast | 3 | ||
| Alert three broadcast | 4 | ||
| Alert to one | 5 | ||
| Alert to two | 6 | ||
| Alert to three | 7 | ||
| Spot player | 8 | ||
| Alert down from one | 9 | ||
| Lost contact | 10 | ||
| Charge | 11 | ||
| Shoot | 12 | ||
| Flee | 13 | ||
| Friend | 14 | ||
| Alarm | 15 | ||
| Attack | 16 | ||
| Attack success | 17 | ||
| Block success | 18 | ||
| Detect block | 19 | ||
| Blocked | 20 | ||
| Hit no damage | 21 | ||
| Hit high damage | 22 | ||
| Hit low damage | 23 | ||
| Hit ambush | 24 | ||
| Die loud | 25 | ||
| Die soft | 26 | ||
| Found body | 27 | ||
| Something mising | 28 | ||
| Security breach | 29 | ||
| Small anomaly | 30 | ||
| Large anomaly | 31 | ||
| Saw intruder | 32 | ||
| Saw body | 33 | ||
| Saw missing | 34 | ||
| Saw something unspecific | 35 | ||
| Out of reach | 36 | ||
| Type | integer (enum) | ||
| Normal | 0 | ||
| No broadcast | 1 | ||
| Custom concept | 2 | ||
| Custom concept | string | ||
| Additional tags | string | ||
| Custom 6: Broadcast | integer (enum) | ||
| Sleeping | 0 | ||
| Alert zero broadcast | 1 | ||
| Alert one broadcast | 2 | ||
| Alert two broadcast | 3 | ||
| Alert three broadcast | 4 | ||
| Alert to one | 5 | ||
| Alert to two | 6 | ||
| Alert to three | 7 | ||
| Spot player | 8 | ||
| Alert down from one | 9 | ||
| Lost contact | 10 | ||
| Charge | 11 | ||
| Shoot | 12 | ||
| Flee | 13 | ||
| Friend | 14 | ||
| Alarm | 15 | ||
| Attack | 16 | ||
| Attack success | 17 | ||
| Block success | 18 | ||
| Detect block | 19 | ||
| Blocked | 20 | ||
| Hit no damage | 21 | ||
| Hit high damage | 22 | ||
| Hit low damage | 23 | ||
| Hit ambush | 24 | ||
| Die loud | 25 | ||
| Die soft | 26 | ||
| Found body | 27 | ||
| Something mising | 28 | ||
| Security breach | 29 | ||
| Small anomaly | 30 | ||
| Large anomaly | 31 | ||
| Saw intruder | 32 | ||
| Saw body | 33 | ||
| Saw missing | 34 | ||
| Saw something unspecific | 35 | ||
| Out of reach | 36 | ||
| Type | integer (enum) | ||
| Normal | 0 | ||
| No broadcast | 1 | ||
| Custom concept | 2 | ||
| Custom concept | string | ||
| Additional tags | string | ||
| Custom 7: Broadcast | integer (enum) | ||
| Sleeping | 0 | ||
| Alert zero broadcast | 1 | ||
| Alert one broadcast | 2 | ||
| Alert two broadcast | 3 | ||
| Alert three broadcast | 4 | ||
| Alert to one | 5 | ||
| Alert to two | 6 | ||
| Alert to three | 7 | ||
| Spot player | 8 | ||
| Alert down from one | 9 | ||
| Lost contact | 10 | ||
| Charge | 11 | ||
| Shoot | 12 | ||
| Flee | 13 | ||
| Friend | 14 | ||
| Alarm | 15 | ||
| Attack | 16 | ||
| Attack success | 17 | ||
| Block success | 18 | ||
| Detect block | 19 | ||
| Blocked | 20 | ||
| Hit no damage | 21 | ||
| Hit high damage | 22 | ||
| Hit low damage | 23 | ||
| Hit ambush | 24 | ||
| Die loud | 25 | ||
| Die soft | 26 | ||
| Found body | 27 | ||
| Something mising | 28 | ||
| Security breach | 29 | ||
| Small anomaly | 30 | ||
| Large anomaly | 31 | ||
| Saw intruder | 32 | ||
| Saw body | 33 | ||
| Saw missing | 34 | ||
| Saw something unspecific | 35 | ||
| Out of reach | 36 | ||
| Type | integer (enum) | ||
| Normal | 0 | ||
| No broadcast | 1 | ||
| Custom concept | 2 | ||
| Custom concept | string | ||
| Additional tags | string | ||
| Custom 8: Broadcast | integer (enum) | ||
| Sleeping | 0 | ||
| Alert zero broadcast | 1 | ||
| Alert one broadcast | 2 | ||
| Alert two broadcast | 3 | ||
| Alert three broadcast | 4 | ||
| Alert to one | 5 | ||
| Alert to two | 6 | ||
| Alert to three | 7 | ||
| Spot player | 8 | ||
| Alert down from one | 9 | ||
| Lost contact | 10 | ||
| Charge | 11 | ||
| Shoot | 12 | ||
| Flee | 13 | ||
| Friend | 14 | ||
| Alarm | 15 | ||
| Attack | 16 | ||
| Attack success | 17 | ||
| Block success | 18 | ||
| Detect block | 19 | ||
| Blocked | 20 | ||
| Hit no damage | 21 | ||
| Hit high damage | 22 | ||
| Hit low damage | 23 | ||
| Hit ambush | 24 | ||
| Die loud | 25 | ||
| Die soft | 26 | ||
| Found body | 27 | ||
| Something mising | 28 | ||
| Security breach | 29 | ||
| Small anomaly | 30 | ||
| Large anomaly | 31 | ||
| Saw intruder | 32 | ||
| Saw body | 33 | ||
| Saw missing | 34 | ||
| Saw something unspecific | 35 | ||
| Out of reach | 36 | ||
| Type | integer (enum) | ||
| Normal | 0 | ||
| No broadcast | 1 | ||
| Custom concept | 2 | ||
| Custom concept | string | ||
| Additional tags | string | ||
| AI\AI Core\Efficiency settings | AI_Efficiency | ||
|---|---|---|---|
| Enabled | boolean | ||
| Super effic. Enter dist sq. | float | ||
| Super effic. Enter Z | float | ||
| Super effic. Exit dist sq. | float | ||
| Super effic. Exit Z | float | ||
| Effic. Enter dist sq. | float | ||
| effic. Enter Z | float | ||
| Effic. Exit dist sq. | float | ||
| Effic. Exit Z | float | ||
| AI\AI Core\Free sense knowledge | AI_FreeKnow | integer | |
|---|---|---|---|
| AI\AI Core\Handed-off proxy | AI_IsProxy | boolean | |
|---|---|---|---|
| AI\AI Core\Motion tags | AI_MotTags | string | |
|---|---|---|---|
| AI\AI Core\Movement: max speed | AI_MoveSpeed | float | |
|---|---|---|---|
| AI\AI Core\Movement: turn rate | AI_TurnRate | float | |
|---|---|---|---|
| AI\AI Core\Movement: z offset | AI_MoveZOffset | float | |
|---|---|---|---|
| AI\AI Core\No Multiplayer Ghost | AI_NoGhost | boolean | |
|---|---|---|---|
| AI\AI Core\No Multiplayer Handoff | AI_NoHandoff | boolean | |
|---|---|---|---|
| AI\AI Core\Notices Bodies | AI_NtcBody | boolean | |
|---|---|---|---|
| AI\AI Core\Notices Damage | AI_NoticeDmg | boolean | |
|---|---|---|---|
| AI\AI Core\Only Notices Player | AI_OnlyPlayer | boolean | |
|---|---|---|---|
| AI\AI Core\Projectile: Visible launch | AI_LaunchVis | boolean | |
|---|---|---|---|
| AI\AI Core\Sees projectiles | AI_SeesPrj | boolean | |
|---|---|---|---|
| AI\AI Core\Sound tags | AI_SndTags | string | |
|---|---|---|---|
| AI\AI Core\Standing motion tags | AI_StandTags | string | |
|---|---|---|---|
| AI\AI Core\Suprise [0, 1, Rad] | AISuprise | vector | |
|---|---|---|---|
| AI\AI Core\Team | AI_Team | integer (enum) | |
|---|---|---|---|
| Good | 0 | ||
| Neutral | 1 | ||
| Bad 1 | 2 | ||
| Bad 2 | 3 | ||
| Bad 3 | 4 | ||
| Bad 4 | 5 | ||
| Bad 5 | 6 | ||
| AI\AI Core\Uses doors | AI_UsesDoors | boolean | |
|---|---|---|---|
| AI\AI Core\Visibility Modifier | AI_VisModifier | ||
|---|---|---|---|
| Vis Type 0 Mod | float | ||
| Vis Type 1 Mod | float | ||
| Vis Type 2 Mod | float | ||
| Vis Type 3 Mod | float | ||
| Vis Type 4 Mod | float | ||
| Vis Type 5 Mod | float | ||
| AI\AI Core\Vision description | AI_VisDesc | ||
|---|---|---|---|
| Z Offset | float | ||
| Cone 1: Flags | integer (flags) | ||
| Active | 0x1 | ||
| No alert 0 | 0x2 | ||
| No alert 1 | 0x4 | ||
| No alert 2 | 0x8 | ||
| No alert 3 | 0x10 | ||
| Peripheral | 0x20 | ||
| Omni | 0x40 | ||
| Night vision | 0x80 | ||
| Behind | 0x100 | ||
| Cone 1: Angle | integer | ||
| Cone 1: Z angle | integer | ||
| Cone 1: Range | integer | ||
| Cone 1: Acuity | integer | ||
| Cone 2: Flags | integer (flags) | ||
| Active | 0x1 | ||
| No alert 0 | 0x2 | ||
| No alert 1 | 0x4 | ||
| No alert 2 | 0x8 | ||
| No alert 3 | 0x10 | ||
| Peripheral | 0x20 | ||
| Omni | 0x40 | ||
| Night vision | 0x80 | ||
| Behind | 0x100 | ||
| Cone 2: Angle | integer | ||
| Cone 2: Z angle | integer | ||
| Cone 2: Range | integer | ||
| Cone 2: Acuity | integer | ||
| Cone 3: Flags | integer (flags) | ||
| Active | 0x1 | ||
| No alert 0 | 0x2 | ||
| No alert 1 | 0x4 | ||
| No alert 2 | 0x8 | ||
| No alert 3 | 0x10 | ||
| Peripheral | 0x20 | ||
| Omni | 0x40 | ||
| Night vision | 0x80 | ||
| Behind | 0x100 | ||
| Cone 3: Angle | integer | ||
| Cone 3: Z angle | integer | ||
| Cone 3: Range | integer | ||
| Cone 3: Acuity | integer | ||
| Cone 4: Flags | integer (flags) | ||
| Active | 0x1 | ||
| No alert 0 | 0x2 | ||
| No alert 1 | 0x4 | ||
| No alert 2 | 0x8 | ||
| No alert 3 | 0x10 | ||
| Peripheral | 0x20 | ||
| Omni | 0x40 | ||
| Night vision | 0x80 | ||
| Behind | 0x100 | ||
| Cone 4: Angle | integer | ||
| Cone 4: Z angle | integer | ||
| Cone 4: Range | integer | ||
| Cone 4: Acuity | integer | ||
| Cone 5: Flags | integer (flags) | ||
| Active | 0x1 | ||
| No alert 0 | 0x2 | ||
| No alert 1 | 0x4 | ||
| No alert 2 | 0x8 | ||
| No alert 3 | 0x10 | ||
| Peripheral | 0x20 | ||
| Omni | 0x40 | ||
| Night vision | 0x80 | ||
| Behind | 0x100 | ||
| Cone 5: Angle | integer | ||
| Cone 5: Z angle | integer | ||
| Cone 5: Range | integer | ||
| Cone 5: Acuity | integer | ||
| Cone 6: Flags | integer (flags) | ||
| Active | 0x1 | ||
| No alert 0 | 0x2 | ||
| No alert 1 | 0x4 | ||
| No alert 2 | 0x8 | ||
| No alert 3 | 0x10 | ||
| Peripheral | 0x20 | ||
| Omni | 0x40 | ||
| Night vision | 0x80 | ||
| Behind | 0x100 | ||
| Cone 6: Angle | integer | ||
| Cone 6: Z angle | integer | ||
| Cone 6: Range | integer | ||
| Cone 6: Acuity | integer | ||
| Cone 7: Flags | integer (flags) | ||
| Active | 0x1 | ||
| No alert 0 | 0x2 | ||
| No alert 1 | 0x4 | ||
| No alert 2 | 0x8 | ||
| No alert 3 | 0x10 | ||
| Peripheral | 0x20 | ||
| Omni | 0x40 | ||
| Night vision | 0x80 | ||
| Behind | 0x100 | ||
| Cone 7: Angle | integer | ||
| Cone 7: Z angle | integer | ||
| Cone 7: Range | integer | ||
| Cone 7: Acuity | integer | ||
| Cone 8: Flags | integer (flags) | ||
| Active | 0x1 | ||
| No alert 0 | 0x2 | ||
| No alert 1 | 0x4 | ||
| No alert 2 | 0x8 | ||
| No alert 3 | 0x10 | ||
| Peripheral | 0x20 | ||
| Omni | 0x40 | ||
| Night vision | 0x80 | ||
| Behind | 0x100 | ||
| Cone 8: Angle | integer | ||
| Cone 8: Z angle | integer | ||
| Cone 8: Range | integer | ||
| Cone 8: Acuity | integer | ||
| Cone 9: Flags | integer (flags) | ||
| Active | 0x1 | ||
| No alert 0 | 0x2 | ||
| No alert 1 | 0x4 | ||
| No alert 2 | 0x8 | ||
| No alert 3 | 0x10 | ||
| Peripheral | 0x20 | ||
| Omni | 0x40 | ||
| Night vision | 0x80 | ||
| Behind | 0x100 | ||
| Cone 9: Angle | integer | ||
| Cone 9: Z angle | integer | ||
| Cone 9: Range | integer | ||
| Cone 9: Acuity | integer | ||
| Cone 10: Flags | integer (flags) | ||
| Active | 0x1 | ||
| No alert 0 | 0x2 | ||
| No alert 1 | 0x4 | ||
| No alert 2 | 0x8 | ||
| No alert 3 | 0x10 | ||
| Peripheral | 0x20 | ||
| Omni | 0x40 | ||
| Night vision | 0x80 | ||
| Behind | 0x100 | ||
| Cone 10: Angle | integer | ||
| Cone 10: Z angle | integer | ||
| Cone 10: Range | integer | ||
| Cone 10: Acuity | integer | ||
| AI\AI Core\Vision Joint | AI_VisJoint | ||
|---|---|---|---|
| joint | integer (enum) | ||
| N/A | 0 | ||
| Head | 1 | ||
| Neck | 2 | ||
| Abdomen | 3 | ||
| Butt | 4 | ||
| Left Shoulder | 5 | ||
| Right Shoulder | 6 | ||
| Left Elbow | 7 | ||
| Right Elbow | 8 | ||
| Left Wrist | 9 | ||
| Right Wrist | 10 | ||
| Left Fingers | 11 | ||
| Right Fingers | 12 | ||
| Left Hip | 13 | ||
| Right Hip | 14 | ||
| Left Knee | 15 | ||
| Right Knee | 16 | ||
| Left Ankle | 17 | ||
| Right Ankle | 18 | ||
| Left Toe | 19 | ||
| Right Toe | 20 | ||
| Tail | 21 | ||
| AI\AI Core\Vision Type | AI_VisType | integer (enum) | |
|---|---|---|---|
| Generic | 0 | ||
| Camera | 1 | ||
| Robot | 2 | ||
| Human | 3 | ||
| Hybrid | 4 | ||
| Annelid | 5 | ||
| AI\Attributes\Aggression | AI_Aggression | integer (enum) | |
|---|---|---|---|
| Null | 0 | ||
| Well Below Average | 1 | ||
| Below Average | 2 | ||
| Average | 3 | ||
| Above Average | 4 | ||
| Well Above Average | 5 | ||
| AI\Attributes\Aptitude | AI_Aptitude | integer (enum) | |
|---|---|---|---|
| Null | 0 | ||
| Well Below Average | 1 | ||
| Below Average | 2 | ||
| Average | 3 | ||
| Above Average | 4 | ||
| Well Above Average | 5 | ||
| AI\Attributes\Defensive | AI_Defensive | integer (enum) | |
|---|---|---|---|
| Null | 0 | ||
| Well Below Average | 1 | ||
| Below Average | 2 | ||
| Average | 3 | ||
| Above Average | 4 | ||
| Well Above Average | 5 | ||
| AI\Attributes\Dodginess | AI_Dodginess | integer (enum) | |
|---|---|---|---|
| Null | 0 | ||
| Well Below Average | 1 | ||
| Below Average | 2 | ||
| Average | 3 | ||
| Above Average | 4 | ||
| Well Above Average | 5 | ||
| AI\Attributes\Hearing | AI_Hearing | integer (enum) | |
|---|---|---|---|
| Null | 0 | ||
| Well Below Average | 1 | ||
| Below Average | 2 | ||
| Average | 3 | ||
| Above Average | 4 | ||
| Well Above Average | 5 | ||
| AI\Attributes\Sloth | AI_Sloth | integer (enum) | |
|---|---|---|---|
| Null | 0 | ||
| Well Below Average | 1 | ||
| Below Average | 2 | ||
| Average | 3 | ||
| Above Average | 4 | ||
| Well Above Average | 5 | ||
| AI\Attributes\Verbosity | AI_Verbosity | integer (enum) | |
|---|---|---|---|
| Null | 0 | ||
| Well Below Average | 1 | ||
| Below Average | 2 | ||
| Average | 3 | ||
| Above Average | 4 | ||
| Well Above Average | 5 | ||
| AI\Attributes\Vision | AI_Vision | integer (enum) | |
|---|---|---|---|
| Null | 0 | ||
