A Theft in High Towne Loot & Consumables

Loot Values
Location Item Running Total Gold Gems Goods Total
Garrett's room 1 "Marcus' letter" on bed (0,0,0,0) 0 0 0 0
Garrett's room 1 "Scroll" in wastebasket (0,0,0,0) 0 0 0 0
Secret compartment in Garrett's room 6 moss arrows (4 on Hard, 2 on Expert) (0,0,0,0) 0 0 0 0
Secret compartment in Garrett's room 4 water arrows (0,0,0,0) 0 0 0 0
Secret compartment in Garrett's room 1 stack gold coins (25,0,0,25) 25 0 0 25
Secret compartment in Garrett's room 1 stack silver coins (37,0,0,37) 12 0 0 12
Secret compartment in Garrett's room 1 healing potion (37,0,0,37) 0 0 0 0
Secret compartment in Garrett's room 1 flash bomb (37,0,0,37) 0 0 0 0
Rooftop north of Garrett's room 3 broadhead arrows on archer (37,0,0,37) 0 0 0 0
Rooftop with tower east of Garrett's room 1 gold bottle (37,0,50,87) 0 0 50 50
Tower east of Garrett's room 1 stack silver coins (49,0,50,99) 12 0 0 12
Tower east of Garrett's room 1 stack copper coins (54,0,50,104) 5 0 0 5
Tower east of Garrett's room 2 loose gold coins@ 5 gold ea. (64,0,50,114) 10 0 0 10
Room east of rooftop with tower 1 ring in chest (164,0,50,214) 100 0 0 100
Bafford's servant's room 1 silver statuette on shelf (164,0,65,229) 0 0 15 15
Bafford's bedroom 1 key on floor near bed (164,0,65,229) 0 0 0 0
Bafford's bedroom 1 LC vase in chest (164,0,85,249) 0 0 20 20
Mage's tower lower chamber 1 gold candlestick on table (214,0,85,299) 50 0 0 50
Mage's tower lower chamber 1 blue gem in chest (214,25,85,324) 0 25 0 25
Generator room east of mage's tower 1 bag spice in footlocker (214,25,125,364) 0 0 40 40
Rooftop outside Clive's house 3 broadhead arrows on archer (214,25,125,364) 0 0 0 0
Clive's house 1 purse on thief in hallway (314,25,125,464) 100 0 0 100
Clive's bedroom 1 "Ramirez's Letter" on floor (314,25,125,464) 0 0 0 0
Clive's secret room 2 gold coins in cashbox (334,25,125,484) 20 0 0 20
Clive's secret room Copy of St.Tenor's Hammer in chest (334,25,125,484) 0 0 0 0
Rooftop with greenhouse 3 moss arrows in flower bed (334,25,125,484) 0 0 0 0
Rooftop greenhouse 1 silver nugget on table (384,25,125,534) 50 0 0 50
Tramport's house 3 gold coins on dresser @ 5 gold ea. (399,25,125,549) 15 0 0 15
Tramport's house 2 purple goblets on mantle @ 15 goods ea. (399,25,155,579) 0 0 30 30
Tramport's house 1 stack silver coins in chest (411,25,155,591) 12 0 0 12
Tramport's house 1 Power Station Office Key on table (later) (411,25,155,591) 0 0 0 0
House east of clocktower 1 LC tapestry in chest in office (411,25,305,741) 0 0 150 150
House east of clocktower 1 purse under desk in office (511,25,305,841) 100 0 0 100
House east of clocktower 1 gold bottle next to sofa (511,25,355,891) 0 0 50 50
Top floor of clocktower 1 silver statuette in footlocker (511,25,370,906) 0 0 15 15
Hammerite sleeping quarters 1 gold goblet on table (536,25,370,931) 25 0 0 25
Hammerite sleeping quarters 1 wedge cheese on table (536,25,370,931) 0 0 0 0
Hammerite sleeping quarters 1 loaf bread on table (536,25,370,931) 0 0 0 0
Hammerite sleeping quarters 1 bag spice in footlocker (536,25,410,971) 0 0 40 40
Clocktower basement in secret niche under elevator 1 gold hammer (611,25,410,1046) 75 0 0 75
Clocktower basement in secret niche under elevator 3 stacks bronze coins in @ 5 gold ea. (626,25,410,1061) 15 0 0 15
Power station office 1 stack copper coins (631,25,410,1066) 5 0 0 5
Power station office 1 stack gold coins (656,25,410,1091) 25 0 0 25
Power station furnace room 1 diamond in coal pile (656,125,410,1191) 0 100 0 100
Street outside power station furnace room 3 broadhead arrows on patrolling archer (656,125,410,1191) 0 0 0 0