Eclipsed Loot and Consumables

Loot Values
Location Item Loot Totals Gold Gems Goods Total
Pond at start of mission 1 water arrow (0,0,0,0) 0 0 0 0
Abandoned house in upstairs room 1 necklace in cashbox on desk (15,23,0,38) 15 23 0 38
Abandoned house in upstairs room 9 broadhead arrows on desk (15,23,0,38) 0 0 0 0
Abandoned house in downstairs room 1 purse on bookcase (38,23,0,61) 23 0 0 23
Abandoned house kitchen 2 gold plates on wall @ 24g ea. (86,23,0,109) 48 0 0 48
Abandoned house kitchen 1 blue vase on table (86,23,39,148) 0 0 39 39
Cave near abandoned house 1 purse in footlocker (120,23,39,182) 34 0 0 34
House north of gate near sewer entrance 1 purse on desk (143,23,39,205) 23 0 0 23
Sewer machine room 1 blue vase on grating (143,23,78,244) 0 0 39 39
2nd sewer machine room 1 moss arrow on table (143,23,78,244) 0 0 0 0
2nd sewer machine room 1 LC vase on table (143,23,98,264) 0 0 20 20
Sewer room with spider 1 healing potion on skeleton in web (143,23,98,264) 0 0 0 0
House over canal 1 purse on table (166,23,98,287) 23 0 0 23
House over canal 1 vase on table (166,23,137,326) 0 0 39 39
House over canal 1 gold dagger in wall (213,23,137,373) 47 0 0 47
House north of lighthouse 1 silver plate on kitchen counter (213,23,147,383) 0 0 10 10
House north of lighthouse 1 Town Key on bedside table (213,23,147,383) 0 0 0 0
House north of lighthouse Gold coins in cashbox on dresser (235,23,147,405) 22 0 0 22
Underwater near lighthouse 1 black and gold urn in footlocker (235,23,167,425) 0 0 20 20
Sewer area behind newly opened door 2 silver nuggets on floor near pipe opening @ 27g ea. (289,23,167,479) 54 0 0 54
Tavern 1 gold bottle on counter (289,23,195,507) 0 0 28 28
Tavern 1 purse on table (312,23,195,530) 23 0 0 23
Tavern 2 gold bottles on bar @ 28 goods ea. (312,23,251,586) 0 0 56 56
Tavern 1 gold bottle behind bar (312,23,279,614) 0 0 28 28
Tavern 1 pile gold coins in secret niche behind bar (359,23,279,661) 47 0 0 47
Tavern 1 pile assorted coins in secret niche behind bar (434,23,279,736) 75 0 0 75
Underneath north side of Library 1 purse in alcove near crate (457,23,279,759) 23 0 0 23
Library office 2 large black and gold urns @ 30 goods ea. (457,23,339,819) 0 0 60 60
Library office 1 purse on table (480,23,339,842) 23 0 0 23
Supplies warehouse 2 healing fruit (480,23,339,842) 0 0 0 0
Tower room with sparring dummies 1 gold dagger in dummy (512,40,339,891) 32 17 0 49
Courtyard near South Gate 1 blue gem in crate (512,86,339,937) 0 46 0 46
Vorenthius' house 1 purse on table (535,86,339,960) 23 0 0 23
Vorenthius' bedroom 2 silver statuettes on wardrobe @ 15 goods ea. (535,86,369,990) 0 0 30 30
Vorenthius' bedroom 1 silver statuettes under chair (535,86,384,1005) 0 0 15 15
Vorenthius' attic 1 tinderbox on table (535,86,384,1005) 0 0 0 0
Vorenthius' attic 1 Book of Vorenthius on table (535,86,384,1005) 0 0 0 0
Vorenthius' attic 1 silver statuette in chest (535,86,399,1020) 0 0 15 15
Vorenthius' attic 1 necklace on candelabra (558,101,399,1058) 23 15 0 38
Clocktower attic 1 silver flute on table (558,114,424,1096) 0 13 25 38
Clocktower north window at street level 2 silver statuettes on windowsill @ 15 goods ea. (558,114,454,1126) 0 0 30 30
Clocktower living quarters 1 Quintus' Heirloom behind banner (558,114,454,1126) 0 0 0 0
Downstairs house with hanged man 1 gold bottle on kitchen floor (558,114,482,1154) 0 0 28 28
Downstairs house with hanged man 2 blue vases on kitchen counter @ 39 goods ea. (558,114,560,1232) 0 0 78 78
Upstairs room with hanged man 1 necklace on table (590,114,560,1264) 32 0 0 32
Upstairs room with hanged man 1 loaf bread on table (590,114,560,1264) 0 0 0 0
Upstairs room with hanged man 1 deer leg on floor (590,114,560,1264) 0 0 0 0
Doorway across from bird statue 1 silver statuette in niche (590,114,672,1376) 0 0 112 112
Water trough under bird statue 2 blue gems @ 46 gems ea. (590,206,672,1468) 0 92 0 92
Water trough under bird statue 2 water arrows (590,206,672,1468) 0 0 0 0
Short alley south of bird statue 1 blue gem on ground (590,252,672,1514) 0 46 0 46
Bird statue 1 gem in mouth of statue (590,316,672,1578) 0 64 0 64
Ledge behind pipes across from bird statue 2 loaves bread (590,316,672,1578) 0 0 0 0
Ledge behind pipes across from bird statue 3 apples (590,316,672,1578) 0 0 0 0
Ledge behind pipes across from bird statue 1 Orithil's Key (590,316,672,1578) 0 0 0 0
West attic above street in Old Town 1 purse on floor (613,316,672,1601) 23 0 0 23
Crest's Inn Assorted coins in chest (692,316,672,1680) 79 0 0 79
Crest's Inn 2 Lost City tapestries against wall @ 64 goods ea. (692,316,800,1808) 0 0 128 128
Crest's Inn 3 Cuddly Surprises in chest in bedroom (692,316,800,1808) 0 0 0 0
Crest's Inn 1 South Gate Key on bed (692,316,800,1808) 0 0 0 0
Crest's Inn 1 broadhead arrow stuck in dresser after triggering trap (692,316,800,1808) 0 0 0 0
Crest's Inn 1 Lost City vase in storage room under crates (692,316,820,1828) 0 0 20 20
Crest's Inn 1 mask in storage room under crates (692,316,854,1862) 0 0 34 34
Crest's Inn 1 mask in storage room under crates (692,316,887,1895) 0 0 33 33
Crest's Inn 1 mask in storage room under crates (692,316,923,1931) 0 0 36 36
Crest's Inn 1 small black and gold urn in storage room under crates (692,316,943,1951) 0 0 20 20
Crest's Inn 3 vases in wall niches in upstairs corridor @ 39 goods ea. (692,316,1060,2068) 0 0 117 117
Orithil's shop 1 green and gold vase on counter (692,316,1078,2086) 0 0 18 18
Orithil's shop 1 purple and gold vase on counter (692,316,1105,2113) 0 0 27 27
Orithil's shop 1 blue vase on counter (692,316,1144,2152) 0 0 39 39
Orithil's shop 1 gold bottle on bookcase (692,316,1172,2180) 0 0 28 28
Orithil's shop Assorted coins in cashbox (736,316,1172,2224) 44 0 0 44
Orithil's shop 1 Lost City tapestry in side room (736,316,1236,2288) 0 0 64 64
Orithil's shop 1 necklace on pillar with statue (759,331,1236,2326) 23 15 0 38
Orithil's shop 1 healing potion on shelf (759,331,1236,2326) 0 0 0 0
Orithil's shop 1 water arrow on shelf (759,331,1236,2326) 0 0 0 0
Orithil's shop 2 flash bombs on shelf (759,331,1236,2326) 0 0 0 0
Orithil's shop 1 Dewdrop doll on shelf (759,331,1236,2326) 0 0 0 0
Shack near pond outside South Gate 2 pair gold coins on ground behind barrel @ 11 gold ea. (781,331,1236,2348) 22 0 0 22
Shack near pond outside South Gate 1 ring on ground behind barrel (816,347,1236,2399) 35 16 0 51
Pond outside South Gate 2 water arrows (816,347,1236,2399) 0 0 0 0
Circular cave in North wall after exiting elevator 3 silver nuggets @ 27 gold ea (897,347,1236,2480) 81 0 0 81
Storage area in caves east of elevator corridor 1 gold nugget in crate (953,347,1236,2536) 56 0 0 56
Storage area in caves east of elevator corridor 1 Lost City gem in footlocker (953,394,1236,2583) 0 47 0 47
Storage area in caves east of elevator corridor 3 gold coins behind sarcophagus @ 5 gold ea. (968,394,1236,2598) 15 0 0 15
Alcove in corridors with two patrolling creatures 1 diamond ring on skeleton (1003,410,1236,2649) 35 16 0 51
Room with iron maiden 1 Strange Key in skull on desk (1003,410,1236,2649) 0 0 0 0
Room with iron maiden 1 Book of Drakketh on shelf (1003,410,1236,2649) 0 0 0 0
Room with 3 glyphs on wall 1 Book of Erice on shelf (1003,410,1236,2649) 0 0 0 0
Corridor with balcony 1 Book of Renuliev on floor (1003,410,1236,2649) 0 0 0 0
Library 1 Book of Mevinth on table (1003,410,1236,2649) 0 0 0 0
Main hall with large lever 1 Cyndinar Relic behind gate (1003,410,1236,2649) 0 0 0 0
Small room east of main hall 1 Book of Alenddiir on table (1003,410,1236,2649) 0 0 0 0
Room with hanging Keepers 1 Elestria Relic on pedestal (1003,410,1236,2649) 0 0 0 0
Large room with ramps and walkways 1 Brelinor Relic behind force field (1003,410,1236,2649) 0 0 0 0
Portal exit room 2 diamonds over portal doorway @ 68 gems ea. (1003,546,1236,2785) 0 136 0 136
Police Station large office 1 diamond in footlocker (1003,615,1236,2854) 0 69 0 69
Police Station small office 1 painting on wall (1003,615,1286,2904) 0 0 50 50
Police Station last cell 2 moss arrows on floor (1003,615,1286,2904) 0 0 0 0
Police Station first cell 1 Access Key on floor (1003,615,1286,2904) 0 0 0 0
City Electric control room 2 large black and gold urns @ 33 goods ea. (1003,615,1352,2970) 0 0 66 66
City Electric control room 1 Safe Key on floor (1003,615,1352,2970) 0 0 0 0
City Electric control room 2 moss arrows on floor (1003,615,1352,2970) 0 0 0 0
City Electric machine room 1 Unethius' medallion on floor (1003,615,1352,2970) 0 0 0 0
Clocktower bedroom 1 "Unknown Object" in safe (1003,615,1352,2970) 0 0 0 0